SUGNA TMT bars are subject to rigorous Quality Control regimen to ensure that the final product meets the high expectations and standards of our discerning customers.
Quality control routine includes
- Proper Chemical test as raw material
- Rigid process of product testing
- Maintenance of production value by following straight work practices
Properties of SUGNA TMT Bars
| REFERENCE: | As per IS 1786:2008 (RA 2017) | |||||
| SECTION WT. | Kgs/Mtr | MECHANICAL PROPERTIES OF GRADE | CHEMICAL PROPERTIES OF GRADE | |||
| Standard | Min | Max | Fe 550 D | FE 550 D | ||
| 8 MM Kgs/Mtr | 0.395 | 0.367 | 0.422 | YS in N/mm2 Min | 550 | C% – 0.25 max |
| 10 MM Kgs/Mtr | 0.617 | 0.574 | 0.66 | UTS in N/mm’ Min | 600/8% on YS | S% – 0.040max |
| 12 MM Kgs/Mtr | 0.888 | 0.84 | 0.932 | Elogation% Min | 14.50% | P% – 0.040 max |
| 16 MM Kgs/Mtr | 1.579 | 1.501 | 1.659 | Total Elongation% Min | 5 | S+P% – 0.075max |
| 20 MM Kgs/Mtr | 2.468 | 2.395 | 2.542 | TS/YS, ratio | 1.08 | |
| 25 MM Kgs/Mtr | 3.856 | 3.734 | 3.965 | |||
| 32 MM Kgs/Mtr | 6.318 | 6.128 | 6.50 | |||
| 36MM Kgs/Mtr | 7.99 | 7.75 | 8.03 | |||
| SECTION WT. | Kgs/Mtr | MECHANICAL PROPERTIES OF GRADE | CHEMICAL PROPERTIES OF GRADE | |||
| Standard | Min | Max | Fe 550 D | FE 550 D | ||
| 8 MM Kgs/Mtr | 0.395 | 0.367 | 0.395 | YS in N/mm2 Min | 570 | C% – 0.23 max |
| 10 MM Kgs/Mtr | 0.617 | 0.574 | 0.617 | UTS in N/mm* Min | 630/10% on YS | S% – 0.040max |
| 12 MM Kgs/Mtr | 0.888 | 0.845 | 0.888 | Elogation% Min Total | 15% | P% – 0.040 max |
| 16 MM Kgs/Mtr | 1.579 | 1.501 | 1.579 | 7 | S+P% – 0.075max | |
| 20 MM Kgs/Mtr | 2.468 | 2.395 | 2.468 | TS/YS, ratio | 1.1 | |
| 25 MM Kgs/Mtr | 3.856 | 3.74 | 3.856 | |||
| 32 MM Kgs/Mtr | 6.318 | 6.128 | 6.318 | |||
| 36MM Kgs/Mtr | 7.99 | 7.75 | 7.99 | |||
| SUGNA CRS TMT BAR | ||||||||
| SECTION WT. | Kgs/Mtr | MECHANICAL PROPERTIES OF GRADE | CHEMICAL PROPERTIES OF GRADE | |||||
| Standard | Min | Max | Fe 550 D | FE 550 D | Min | Max | ||
| 8 MM Kgs/Mtr | 0.395 | 0.367 | 0.395 | YS in N/mm’ Min | 570 | C% | 0.15 | 0.2 |
| 10 MM Kgs/Mtr | 0.617 | 0.574 | 0.617 | UTS in N/mm2 Min | 630/10% on YS | S% | 40 | |
| 12 MM Kgs/Mtr | 0.888 | 0.845 | 0.888 | Elogation’ Min | 15% | P% | 0.04 | |
| 16 MM Kgs/Mtr | 1.579 | 1.501 | 1.579 | Total Elongations Min | 7 | S+P% | 75 | |
| 20 MM Kgs/Mtr | 2.468 | 2.395 | 2.468 | TS/YS, ratio | 110 | Cr% | 0.15 | 0.25 |
| 25 MM kgs/Mtr | 3.856 | 3.74 | 3.856 | Cu% | 0.25 | 0.35 | ||
| 32 MM Kgs/Mtr | 6.318 | 6.128 | 6.318 | Mn% | 0.4 | 0.6 | ||
| 36MM Kgs/Mtr | 7.99 | 7.75 | 7.99 | |||||
